Drykkir / Drinks
Please contact us for detailed information regarding ingredients and allergens
Kranabjór
Draft Beer
| Style / Breweryalc. | 0.4l | 0.2l | |
| Hazy Bastard | |||
| NEIPA / Bastard, Iceland | 4,9% | 1.750 | 1.000 |
| Amber Bastard | |||
| Amber Ale / Bastard, Iceland / | 4,9% | 1.750 | 1.000 |
| Gull | |||
| Lager / Ölgerðin, Iceland / | 4,5% | 1.650 | 950 |
| Bríó | |||
| Pils / Ölgerðin, Iceland / | 4,5% | 1.650 | 950 |
| Boli | |||
| Premium Lager / Ölgerðin, Iceland / | 5,6% | 1.700 | 1.000 |
| Tuborg Classic | |||
| Amber Lager / Ölgerðin, Iceland / | 4,6% | 1.650 | 950 |
| Guinness | |||
| Irish Stout / Ireland / | 4,2% | only 0,5 l | 1.800 |
| Carlsberg | |||
| Lager / Ölgerðin, Iceland / | 5,0% | 1.650 | 950 |
| Úlfrún Nr.34 | |||
| Session IPA / Borg, Iceland / | 4,5% | 1.750 | 1.000 |
| Úlfur Nr.3 | |||
| IPA / Borg, Iceland / | 5,9% | 1.850 | 1.050 |
| Gestakrani – Guest tap | |||
| Ask the bartender |
FLÖSKU / DÓSABJÓR
CANNED / BOTTLED BEER
Heitir Drykkir
Warm Drinks
| Irish Coffee | ||
| Kaldbruggað kaffi, írskt viskí, hrásykur, rjómi | ||
| Cold brewed coffee, Irish whiskey, demerara, cream | 1.600 | |
| Hot Bastard | ||
| Heitur toddý – Viskí, sítrus, krydd | ||
| Hot Toddy – Whiskey, citrus, spices | 1.600 | |
| Kaffi | 450 |
LÉTTVÍN / WINE
| glas 15cl | flaska 75cl | |
| HVÍTVÍN / WHITE WINE | glass 15cl | bottle 75cl |
| Montalto Pinot Grigio | 1.750 | 7.990 |
| Sicily, Italy | ||
| Leyda Single Vineyard Chardonnay | 2.000 | 9.290 |
| Leyda Valley, Chile | ||
| Matua Sauvignon Blanc | 8.990 | |
| Malborough / New Zealand | ||
| Domaine Laroche Chablis St. Martin | 11.490 | |
| Burgundy, France | ||
| Cloudy Bay Sauvignon Blanc | 13.990 | |
| Malborough, New Zealand | ||
| glas 15cl | flaska 75cl | |
| RÓSAVÍN / ROSÉ | glass 15cl | bottle 75cl |
| Torre Mora Scalunera Etna Rosato | 2.000 | 9.490 |
| Sicily, Italy | ||
| glas 15cl | flaska 75cl | |
| RAUÐVÍN / RED WINE | glass 15cl | bottle 75cl |
| Montalto Nero d’Avola/Cabernet Sauvignon | 1.750 | 7.990 |
| Sicily, Italy | ||
| Casa Rojo Vinas Bastardas | 2.200 | 10.490 |
| Murcia & Ribera del Duero, Spain | ||
| Castillo de Molina | 8.990 | |
| Valle de Curico, Chile | ||
| Ramon Bilbao Edicion Limitada | 9.990 | |
| Rioja, Spain | ||
| Alexander vs. The Ham Factory | 16.990 | |
| Cab. Malb. Merl. / Ribera del Duero, Spain | ||
| Aloxe Corton | 17.490 | |
| Moillard / Burgundy, France | ||
| ÓÁFENGIR DRYKKIR | ||
| NON ALCOHOLIC DRINKS | ||
| Fentimans Rose Lemonade | 850 | |
| Fentimans Victorian Lemonade | 850 | |
| Thomas Henry Grapefruit Lemonade | 750 | |
| Thomas Henry Ginger Beer | 750 | |
| Thomas Henry Ginger Ale | 750 | |
| Orange Juice | 700 | |
| Pepsi | 700 | |
| Pepsi Max | 700 | |
| Appelsín | 700 | |
| Kristall | 700 | |
| 7up Free | 700 | |
| Egils Pilsner 2,25% | 850 | |
| Carlsberg 0,0% | 850 | |
| Bríó 0,4% | 950 | |
| BARA. Koffín Maracuja og Lime (energy drink) 330 ml. | 900 | |
| flaska 75cl | ||
| FREYÐIVÍN / SPARKLING | bottle 75cl | |
| Piccini Prosecco | 12.5 CL 1.750 | 8.990 |
| Veneto, Italy | ||
| Moët & Chandon Brut Impérial | bottle 20cl 4.990 | 15.990 |
| Champagne, France | ||
| Moët & Chandon Rosé Brut Impérial | 18.990 | |
| Champagne, France | ||
| Dom Pérignon Brut | 48.990 | |
| Champagne, France | ||
