Drykkir / Drinks
Please contact us for detailed information regarding ingredients and allergens
Kranabjór
Draft Beer
Style / Brewery | alc. | 0.4l | 0.2l |
Hazy Bastard | 4,90% | 1.600 | 900 |
NEIPA / Bastard, Iceland | |||
Amber Bastard | 4,90% | 1.600 | 900 |
Amber Ale / Bastard, Iceland | |||
Egils Gull | 4,50% | 1.500 | 850 |
Lager / Ölgerðin, Iceland | |||
Bríó | 4,50% | 1.500 | 850 |
Pils / Ölgerðin, Iceland | |||
Boli | 5,60% | 1.550 | 900 |
Premium Lager / Ölgerðin, Iceland | |||
Tuborg Classic | 4,60% | 1.500 | 850 |
Amber Lager / Ölgerðin, Iceland | |||
Guinness | 4,20% | 0,5 l 1.650 | |
Irish Stout / Ireland | |||
Carlsberg | 5,0% | 1.500 | 850 |
Lager / Ölgerðin, Iceland | |||
Úlfrún Nr.34 | 6,80% | 1.600 | 900 |
Session IPA / Borg, Iceland | |||
Úlfur Nr.3 | 5,90% | 1.700 | 950 |
IPA / Borg, Iceland | |||
Gestakrani – Guest tap | |||
Ask the bartender |
FLÖSKU / DÓSABJÓR
CANNED / BOTTLED BEER
Heitir Drykkir
Warm Drinks
Irish Coffee | ||
Kaldbruggað kaffi, írskt viskí, hrásykur, rjómi | ||
Cold brewed coffee, Irish whiskey, demerara, cream | 1.600 | |
Hot Bastard | ||
Heitur toddý – Viskí, sítrus, krydd | ||
Hot Toddy – Whiskey, citrus, spices | 1.600 | |
Kaffi | 450 |
LÉTTVÍN / WINE
glas 15cl | flaska 75cl | |
HVÍTVÍN / WHITE WINE | glass 15cl | bottle 75cl |
Montalto Pinot Grigio | 1.600 | 7.290 |
Sicily, Italy | ||
Leyda Single Vineyard Chardonnay | 1.850 | 8.790 |
Leyda Valley, Chile | ||
Matua Sauvignon Blanc | 8.390 | |
Malborough / New Zealand | ||
Domaine de la Motte Chablis | 10.490 | |
Bourgogne, France | ||
Penfolds Bin 51 Riesling | 13.990 | |
Eden Valley, Australia |
glas 15cl | flaska 75cl | |
RÓSAVÍN / ROSÉ | glass 15cl | bottle 75cl |
Masi Rosa dei Masi | 1.700 | 7.790 |
Veneto, Italy |
glas 15cl | flaska 75cl | |
RAUÐVÍN / RED WINE | glass 15cl | bottle 75cl |
Montalto Nero d’Avola/Cabernet Sauvignon | 1.600 | 7.290 |
Sicily, Italy | ||
Masi Campofiorin | 1.850 | 8.790 |
Verona, Italy | ||
Castillo de Molina | 8.390 | |
Valle de Curico, Chile | ||
Ramon Bilbao Edicion Limitada | 9.990 | |
Rioja, Spain | ||
Alexander vs. The Ham Factory | 16.990 | |
Cab. Malb. Merl. / Ribera del Duero, Spain | ||
Aloxe Corton | 17.490 | |
Moillard / Burgundy, France |
ÓÁFENGIR DRYKKIR | ||
NON ALCOHOLIC DRINKS | ||
Fentimans Rose Lemonade | 800 | |
Fentimans Victorian Lemonade | 800 | |
Thomas Henry Grapefruit Lemonade | 700 | |
Thomas Henry Ginger Beer | 700 | |
Thomas Henry Ginger Ale | 700 | |
Orange Juice | 650 | |
Pepsi | 650 | |
Pepsi Max | 650 | |
Appelsín | 650 | |
Kristall | 650 | |
7up Free | 650 | |
Egils Pilsner 2,25% | 800 | |
Carlsberg 0,0% | 800 | |
Bríó 0,4% | 900 | |
Red Bull | 750 |
flaska 75cl | ||
FREYÐIVÍN / SPARKLING | bottle 75cl | |
Piccini Prosecco | 12.5 CL 1.600 | 7.490 |
Veneto, Italy | ||
Moët & Chandon Brut Impérial | bottle 20cl 4.490 | 15.990 |
Champagne, France | ||
Moët & Chandon Rosé Brut Impérial | 18.990 | |
Champagne, France | ||
Dom Pérignon Brut | 38.990 | |
Champagne, France |